|  |  |  |  |  
       | 
| SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA SIBENIK CROAZIA | 
|  | 
| CHARTER PRICES 2025/2026 | PRICES
    IN  EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO | MARINA
      PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD | MARINA
      SPLIT MARINA VRSAR MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK | ||
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
| Direct booking on our email: bookingeuagent@gmail.com tel , direct mobile phone Croatia + 44 1482 455822 | |||||
| 2025 5 % discount for early booking till 31.12.2025 | Price In Euro per week VAT include in price | Preise in Euro pro Woche | Marina Sibenik | 
| online disponibilita | 
| 
      Tip plovila | 
      Duz.m. | 
      Proizveden | 
      Lezaj | 
      
      
      01.01- 24.03. | 
      
      
      24.03.-12.05. | 
      
      
      12.05.-25.06. | 
      
      
      25.06.-21.07. | 21.07-11.08 | 
      
      Jamcevina | 
| 2014. | 10+1 | 3.500 | 4.100 | 4.600 | 5.500 | 6.000 | 3.000 | ||
| 2015. | 8+2 | 3.500 | 4.100 | 4.500 | 5.200 | 5.600 | 3.000 | ||
| 14.42 | 03/04 | 8+2 | 2.650 | 3.000 | 3.500 | 3.750 | 4.400 | 2.500 | |
| 14.42 | 2014. | 8+2 | 2.550 | 2.800 | 3.350 | 3.600 | 4.300 | 2.500 | |
| 13.90 | 2015. | 6+2 | 2.400 | 2.650 | 3.200 | 3.400 | 4.200 | 2.500 | |
| 13.10 | 2014. | 6+2 | 2.850 | 3.200 | 2.750 | 3.000 | 3.650 | 2.500 | |
| 13.39 | 03 / 05 | 6+2 | 2.000 | 2.300 | 2.650 | 3.000 | 3.650 | 2.000 | |
| 12.29 | 04 / 05 | 6+2 | 1.750 | 2.000 | 2.400 | 2.750 | 3.300 | 1.500 | |
| 12.29 | 02 / 03 | 6+2 | 1.650 | 2.000 | 2.300 | 2.550 | 3.150 | 1.500 | |
| 11.60 | 6+2 | 1.500 | 1.750 | 2.000 | 2.350 | 2.950 | 1.500 | ||
| 13.10 | 6+2 | 1.850 | 2.200 | 2.550 | 2.850 | 3.450 | 2.000 | ||
| 13.40 | 8+2 | 1.850 | 2.200 | 2.550 | 2.850 | 3.450 | 1.500 | ||
| 14.30 | 2014. | 8+2 | 2.550 | 2.750 | 3.300 | 3.500 | 4.200 | 2.500 | |
| 13.09 | 04 / 05 | 8+2 | 1.850 | 2.200 | 2.550 | 2.850 | 3.450 | 1.500 | |
| 12.71 | 2014. | 8+2 | 1.750 | 2.100 | 2.400 | 2.750 | 3.300 | 1.650 | |
| 12.26 | 2015. | 6+2 | 1.650 | 2.000 | 2.300 | 2.550 | 3.150 | 1.500 | |
| 06.10 | 2014. | 6+2 | 1.150 | 1.400 | 1.700 | 2.000 | 2.550 | 1.000 | |
| 10.60 | 2015. | 6+2 | 1.100 | 1.250 | 1.550 | 1.750 | 2.300 | 1.000 | |
| 10.35 | 2015. | 6+2 | 1.000 | 1.150 | 1.450 | 1.600 | 2.100 | 1.000 | |
| 10.01 | 2015. | 4+2 | 950 | 1.050 | 1.250 | 1.500 | 1.950 | 1.000 | |
| 9.85 | 02 / 03 | 4+2 | 850 | 950 | 1.150 | 1.400 | 1.800 | 1.000 | 
| In price included: permit , GPS, autopilot, bed linen, dinghy | |
| Discounts: 5% for 2 weeks, 10% for 3 weeks, | |
| Deposit: payable in cash or credit cards | |
| Extras: final cleaning: EUR 90(obligatory), outboarder: EUR 90/week, spinnaker: EUR 80/week, skipper: EUR 110/day + food | |
| Check-in: Saturday from 18.00 | |
| Check-out: Saturday at 09.00 | |
| Back to top | Last edited: 13 Nov 2025 | 
 
 
| | Barche a vela | Barche a motore | Listino prezzi | Generalita | Universalmente|Immobiliare | Turismo | direttamente prenotazioni | | 
| Follow @euagent | 
    
    EUagent, 
    Yacht charter Croatia , Noleggio di barche Croazia |