|
|
|
|
|
|
| SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA BIOGRAD CROAZIA |
| CHARTER PRICES 2008/2009 |
PRICES
IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA
PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD |
MARINA
SPLIT MARINA VRSAR MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK |
||
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
| Direct booking on our email: agent@euro-agent.com
tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 |
|||||
|
2009 early booking discount 5% until 31.12.2008. |
Price in Euro per week |
Marina
Kornati Biograd |
| Cabin | Berth | Untill 04.04. | 04.04.-02.05. | 02.05.-06.06. | 06.06.-25.07. | 25.07.-15.08. | Deposit | ||
| Cabin | Berth | From 12.10. | 19.09.-12.10. | 05.09.-19.09. | 15.08.-05.09. | ||||
| SUN ODYSSEY 54DS | 2004 | 4+1 | 8-10 | 5,100 | 5,550 | 5,950 | 6,600 | 7,500 | 800 |
| SUN ODYSSEY 52.2 | 2003-02 | 5 | 10 | 3,020 | 3,890 | 4,300 | 5,150 | 5,950 | 1,800 |
| SUN ODYSSEY 52.2 | 1998 | 5 | 10 | 2,260 | 3,190 | 3,560 | 4,090 | 4,750 | 1,800 |
| SUN ODYSSEY 49 | 2006-04 | 4 | 8-10 | 2,690 | 3,450 | 4,090 | 4,200 | 4,950 | 1,800 |
| SUN ODYSSEY 45 | 2005 | 4 | 8-10 | 2,150 | 2,810 | 3,350 | 3,660 | 4,420 | 1,600 |
| SUN ODYSSEY 45.2 | 2002-98 | 4 | 8-9 | 2,050 | 2,390 | 2,590 | 3,020 | 3,460 | 1,600 |
| SUN ODYSSEY 43 | 2004-01 | 4 | 8-10 | 1,720 | 2,150 | 2,450 | 2,760 | 3,460 | 1,300 |
| SUN ODYSSEY 42.2 | 1999-97 | 4 | 8-9 | 1,450 | 2,090 | 2,330 | 2,550 | 3,230 | 1,300 |
| SUN ODYSSEY 40.3 | 2006-00 | 3 | 6-8 | 1,460 | 2,050 | 2,290 | 2,490 | 3,230 | 1,300 |
| SUN ODYSSEY 40 | 2002-99 | 3 | 6-8 | 1,350 | 1,990 | 2,150 | 2,490 | 3,170 | 1,300 |
| SUN ODYSSEY 39i | 2006 | 3 | 6-8 | 1,290 | 1,890 | 2,000 | 2,370 | 3,020 | 1,300 |
| SUN ODYSSEY 37 | 2005-00 | 3 | 6-8 | 1,190 | 1,730 | 1,950 | 2,150 | 2,750 | 1,000 |
| SUN ODYSSEY 36.2 | 1997 | 2 | 4-6 | 970 | 1,130 | 1,450 | 1,550 | 1,800 | 1,000 |
| SUN ODYSSEY 35 | 2004-3 | 3 | 6-8 | 1,070 | 1,450 | 1,790 | 1,850 | 2,300 | 1,000 |
| SUN ODYSSEY 34.2 | 2002-99 | 3 | 6-8 | 970 | 1,130 | 1,450 | 1,550 | 1,800 | 1,000 |
| SUN ODYSSEY 32.2 | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
| SUN ODYSSEY 32 | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
| SUN FAST 32i | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
| SUN ODYSSEY 29.2 | 2001-98 | 2 | 4-6 | 640 | 750 | 920 | 1,090 | 1,250 | 800 |
| SUN FAST 26 | 2003 | 1+1 | 4 | 640 | 750 | 920 | 1,090 | 1,250 | 800 |
| GIB SEA 51 | 2003-2004 | 5 | 10+2 | 2,850 | 3,500 | 4,050 | 4,450 | 5,600 | 1,800 |
| In price included: permit ,bedding, dinghy, autopilot, GPS | |||||||
| Deposit: payable in cash, EC/MC, Visa, Diners, Amex (refundable) | |||||||
| Extras: final cleaning: EUR 50-100(obligatory), outboarder: EUR 80/week, spinnaker: 80-100/week, skipper: EUR 100/day + food | |||||||
| Check-in: Saturday from 17.00 | |||||||
| Check-out: Saturday at 08.00 | |||||||
|
|||||||
|
2009 5% early-booking discount untill 31.12.2008. |
Price per week Preise in Euro pro Woche | < |