Online-Suche der Verfügbarkeit >> ****

Yachtcharter Kroatien boot Zahlung mit MasterCard  Yachtcharter Kroatien boot Zahlung mit Visa Card  Willkommen...

|Preisliste| Segelyachten|Motoryachten|Über uns|Treten Sie mit uns in Kontakt|Direkt buchen|Bedingungen|Yachten mit crew- mega yachten Croatia  Croazia  Kroatien |Lastminute PreiseLastminute offers|
Navigation Radio Service Signalization Marinas Boote fuer Verkauf   Kroatien info   Schiff investieren   Rückseite BACK

MOTORYACHTEN
PREISE  2024/2025 PRICES IN EURO / WEEK
CIJENE U EURO / TJEDNO
PREISE IN EURO / WOCHE
PREZZI IN EURO / A SETTIMANA
CENE V EURO / TEDENSKO
 

MARINA PRIMOSTEN
MARINA KREMNIK
MARINA BIOGRAD

MARINA SPLIT
MARINA PUNAT KRK
MARINA ZADAR

MARINA PULA
MARINA DUBROVNIK

BACK
BACK
BACK
BACK
CJENIK - PREISE - LISTINO PREZZI - CENIK BACK
BACK
Direct booking on our email: bookingeuagent@gmail.com  tel , direct mobile phone Croatia + 356 79010337

 

yacht type
On this prices you have add + VAT 10%
year length
(m)
cabins berths PERIOD prices (EUR) deposit
25.6-20.08 01.01-25.06
20.08-30.12
ADRIA 1000 '15 10,60 3 6+2 2.000 1.650 1.500
REGAL 2850 '16 8,40 1 2 2.600 2.100 1.500
PRINCESS 360 '16 12.02 2 4+2 4.600 3.900 2.000
FAIRLINE TARGA 34 '11 11.50 2 4+2 4.800 4.000 2.000
FAIRLINE PHANTOM 38 '11 12.30 2 4+2 6.400 5.300 2.000
PRINCESS 440* '15 13.37 3 6+2 7.700 6.650 2.500
SILVERTON 44 '16 13.50 2 4+2+ skipp 7.500 6.500 2.500
PRINCESS 45 03 13.87 3 6+1+ skipp 9.300 7.000 2.500
AZIMUT 46 00 14.00 3 4+2 9.600 9.000 2.500
SUNSEEKER PORTOFINO 46 04 14.76 2 4+2 9.900 7.500 2.500
PRINCES 480 '15 15.23 3+1 6+2+2 8.700 7.600 2.500
SUNSEEKER CAMARGUE 47 '16 14.30 2 4+2 8.600 7.300 2.800
SUNSEEKER MANHATTAN 50* 05 16.00 3 6+skipp 14.500 11.500 1000
SUNSEEKER CAMARGUE 51* '15 15.30 3 6+skipp 10.800 9.400 1000
FERRETI AUZURA 52* '92 16.30 3+1 6+2+2 8.600 7.200 1000
MANCINI 55* '92 18.30 3+1 6+2+2 10.200 9.200 500
SUNSEEKER PORTOFINO 53* 04 17.04 3 6 13.500 9.900 500
PRINCES 560* '93 17.15 3+1 6+2 12.200 10.500 500
SUNSEEKER MANHATAN 56 04 18.65 3+1 6+2 15.900 13.000 2000
SUNSEEKER 58 PREDATOR* '15 18.10 3 6 16.000 15.000 2000
FAIRLINE SQUADRON 59* '16 18.60 3+1 6+2 13.000 11.200 1000
SUNSEEKER PREDATOR 60**  01 19.30 3 6 15.900 12.500 3000
SUNSEEKER PREDATOR 61**  04 19.60 2 4 18.500 13.500 3000
MAIORA 20**  03 21.50 3+1 6+2 35.000 32.000 3000
SUNSEEKER MANHATAN 64* 2000 21.00 3+1 6+2 26.000 21.800 3000
SUNSEEKER MANHATAN 64* 2004 21.00 3+1 6+2 26.850 21.800 3000
PERSHING 65* 1999 21.00 3 6+2 26.000 24.000 3000
DOMINATOR 65** 02 21.00 3+1 6+2 26.000 24.000 3000
FERRETTI 1850** 99 21.00 4+1 8+1 26.000 24.000 3000
FERRETTI 680** 02 21.80 4+1 8+1 27.000 25.000 3000
AZIMUT 68** 03 21.20 4+1 8 30.000 30.000 3000
MANGUSTA 72 05 22.00 3+1 3 40.000 30.000 3000
SUSSEEKER MANHATTAN 74** 02 19.05 4+1 8 36.000 30.500 3000
FERRETTI 76** 03 23.50 4+1 8 35.000 35.000 3000
MAIORA 23** new 15 23.00 4+1 8+2 40.000 35.000 3000
PRINCESS 23** new 15 23.00 4+1 8+2 36.000 32.000 5000
MAIORA 24** 95 24.00 4+1 8+2 30.000 28.000 3000
MOCHI 25 MEGA** 01 26.00 4+1 8+2 45.000 45.000 3000
BENETTI 33m**renovated 2005** ***'11 33.00 5+3 10+7 42.500 35.000 3000
SUNSEEKER MAHATTAN 80** 99 24.00 4+1 8+2 33.000 32.000 5000
SUNSEEKER MAHATTAN 84** 00 26.00 4+2 8+2 34.000 32.000 5000
SUNSEEKER 82** 03 25.00 4+1 8+2 47.500 47.500 5000
SUNSEEKER PREDATOR 95** 03 30.00 4+1 8+2 61.500 61.500 5000
LUXURY 120** 89 36.00 4+3 8 45.000 45.000 5000
             
* Only with skipper!! + crew cost , skipper etc
** with crew (crew include in price)
             
  Details
 
  • IN PRICE INCLUDED: GPS, dinghy, beddings, permit and taxes
  • SAFETY DEPOSIT: payable in cash, eurocheques, mastercard, visa
  • CHECK IN: Saturday from 18:00 h
  • CHECK OUT: Saturday till 09:00 h
  • SKIPPER: 100 EUR/day
  • Base: ACI - marina Split,
    *Azimut 40, Yaretti 56 - Dubrovnik
    *Azimut 54 - Umag
    *Fairline Squadron 59 - Split - Dubrovnik
    *Manchini 55 - Dubrovnik

     Adria 1000 - Trogir
    *Sunseeker 58 Predator – Marina Trogir
    *Rest of boats  Marina Split
  Extras
 
  • outboard engine 80 EUR/week
  • transfer APT Split - ACI marina Split - APT Split 8 pax. 80 EUR/week
  Obligatory
 
  • final cleaning - 90 EUR
   


| Segelyachten | Motoryachten | Preisliste | Allgemein | Segeln weltweit | Immobilien | Tourismus | Direkt buchen |Schiff investieren|
EUagent, Yacht charter Croatia , Segelyachtcharter Kroatien
EUagent, 45 Spyvee Street, Hull, UK , + 356 79010337, euagentbooking@gmail.com   Termine und Bedingungen | Privatschutz |