| Bavaria 50 (99) | |||||
| Bavaria 50 (2001) | |||||
| Feeling 486 (94) | |||||
| Feeling 486 (98) | |||||
| Bavaria 47 (2001) | |||||
| Bavaria 47 (2001) | |||||
| Bavaria 46 (98) | |||||
| Feeling 446 (90) | |||||
| Feeling 446 (90) | |||||
| Gib Sea 126 (84) | |||||
| Bavaria 42 (2000) | |||||
| Bavaria 42 (99) | |||||
| Bavaria 42 (2001) | |||||
| Feeling 416 (90) | |||||
| Bavaria 41 (98) | |||||
| Bavaria 40 (2001) | |||||
| Gib Sea 402 (89) | |||||
| Sun Odyssey 40 (99) | |||||
| Feeling 39 (2000) | |||||
| Bavaria 38 (99) | |||||
| Bavaria 37 (2001) | |||||
| Bavaria 36 (2000) |