Euagent Co Yachts for charter in Croatia Yacht Charter Offers in Croatia Yachtcharter Yacht Bootcharter Kroatien noleggio di imbarcazioni Croazia

Online search availability *****

Croatia yacht charter boat payment with MasterCard Croatia yacht charter boat payment with Visa Card welcome

|Price listPrice list Yacht Charter Croatia|Sailing boatsSailing yacht list Yacht Charter Croatia|Motor boats list Yacht Charter CroatiaMotor yachtsMotor yacht list Yacht Charter Croatia| Yachts with crew-Mega yachts |About us|Croatia Yacht Charter on line bookingHow to contact usOnline booking sailing yacht Charter Croatia|Online booking Motor boat Charter in CroatiaDirect booking|Conditions|Croatia Croazia Kroatien .

Booking plan marina Tankerkomerc Zadar 2010 , date 1.03.2010
FIX- not available
OP - option on this boat for client still is not fix booking

BOAT ARTA     GALERA                     BOAT
WEEK BAV 49/04 BAV 46/06 BAV 46/06 BAV 44/04 BAV 44/02 BAV 44/02 BAV 38/06 BAV 37/06 BAV 37/06 BAV 37/06 BAV 37/02 BAV 37/02 BAV 36/04 BAV 36/02 WEEK
25.03. 2,860.00 1,980.00 1,980.00 1,760.00 1,760.00 1,760.00 1,320.00 1,210.00 1,210.00 1,210.00 1,210.00 1,210.00 990.00 990.00 25.03.
01.04. 2,860.00 1,980.00 1,980.00 1,760.00 1,760.00 1,760.00 1,320.00 1,210.00 1,210.00 1,210.00 1,210.00 1,210.00 990.00 990.00 01.04.
08.04. 3,190.00 2,420.00 2,420.00 2,200.00 2,200.00 2,200.00 1,650.00 1,540.00 1,540.00 1,540.00 1,540.00 1,540.00 1,320.00 1,320.00 08.04.
15.04. 3,190.00 2,420.00 2,420.00 2,200.00 2,200.00 2,200.00 1,650.00 1,540.00 1,540.00 1,540.00 1,540.00 1,540.00 1,320.00 1,320.00 15.04.
22.04. 3,190.00 2,420.00 2,420.00 2,200.00 2,200.00 2,200.00 OP/09.11. 1,540.00 1,540.00 1,540.00 1,540.00 1,540.00 1,320.00 1,320.00 22.04.
29.04. 3,190.00 2,420.00 2,420.00 2,200.00 2,200.00 2,200.00 FIX 1,540.00 1,540.00 1,540.00 1,540.00 1,540.00 1,320.00 1,320.00 29.04.
05.05. 3,190.00 2,420.00 2,420.00 2,200.00 2,200.00 2,200.00 FIX 1,540.00 1,540.00 1,540.00 1,540.00 1,540.00 1,320.00 1,320.00 05.05.
13.05. 3,740.00 2,750.00 2,750.00 2,530.00 2,530.00 2,530.00 1,925.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,540.00 1,540.00 13.05.
20.05. 3,740.00 2,750.00 2,750.00 2,530.00 2,530.00 2,530.00 1,925.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,540.00 1,540.00 20.05.
27.05. 3,740.00 2,750.00 2,750.00 2,530.00 2,530.00 2,530.00 1,925.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,540.00 1,540.00 27.05.
03.06. 3,740.00 2,750.00 2,750.00 2,530.00 2,530.00 2,530.00 1,925.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,540.00 1,540.00 03.06.
10.06. 3,740.00 2,750.00 2,750.00 2,530.00 2,530.00 2,530.00 1,925.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,540.00 1,540.00 10.06.
17.06. 4,070.00 2,970.00 2,970.00 2,750.00 2,750.00 2,750.00 2,145.00 1,980.00 1,980.00 1,980.00 1,980.00 1,980.00 1,760.00 1,760.00 17.06.
24.06. 4,070.00 2,970.00 2,970.00 2,750.00 2,750.00 2,750.00 2,145.00 1,980.00 1,980.00 1,980.00 1,980.00 1,980.00 1,760.00 1,760.00 24.06.
01.07. 4,070.00 2,970.00 2,970.00 2,750.00 2,750.00 2,750.00 2,145.00 1,980.00 1,980.00 1,980.00 1,980.00 1,980.00 1,760.00 1,760.00 01.07.
08.07. 4,070.00 2,970.00 2,970.00 2,750.00 2,750.00 2,750.00 2,145.00 1,980.00 1,980.00 1,980.00 1,980.00 1,980.00 1,760.00 1,760.00 08.07.
15.07. 4,070.00 2,970.00 2,970.00 2,750.00 2,750.00 2,750.00 2,145.00 1,980.00 1,980.00 1,980.00 1,980.00 1,980.00 1,760.00 1,760.00 15.07.
22.07. 4,070.00 2,970.00 2,970.00 2,750.00 2,750.00 2,750.00 2,145.00 1,980.00 1,980.00 1,980.00 1,980.00 1,980.00 1,760.00 1,760.00 22.07.
29.07. 4,620.00 3,630.00 3,630.00 3,410.00 3,410.00 3,410.00 2,475.00 2,310.00 2,310.00 2,310.00 2,310.00 2,310.00 2,090.00 2,090.00 29.07.
05.08. 4,620.00 3,630.00 3,630.00 3,410.00 3,410.00 3,410.00 2,475.00 2,310.00 2,310.00 2,310.00 2,310.00 2,310.00 2,090.00 2,090.00 05.08.
12.08. 4,620.00 3,630.00 3,630.00 3,410.00 3,410.00 3,410.00 2,475.00 2,310.00 2,310.00 2,310.00 2,310.00 2,310.00 2,090.00 2,090.00 12.08.
19.08. 4,620.00 3,630.00 3,630.00 3,410.00 3,410.00 3,410.00 2,475.00 2,310.00 2,310.00 2,310.00 2,310.00 2,310.00 2,090.00 2,090.00 19.08.
26.08. 4,070.00 2,970.00 2,970.00 2,750.00 2,750.00 2,750.00 2,145.00 1,980.00 1,980.00 1,980.00 1,980.00 1,980.00 1,760.00 1,760.00 26.08.
02.09. 4,070.00 2,970.00 2,970.00 2,750.00 2,750.00 2,750.00 2,145.00 1,980.00 1,980.00 1,980.00 1,980.00 1,980.00 1,760.00 1,760.00 02.09.
09.09. 3,740.00 2,750.00 2,750.00 2,530.00 2,530.00 2,530.00 1,925.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,540.00 1,540.00 09.09.
16.09. 3,740.00 2,750.00 2,750.00 2,530.00 2,530.00 2,530.00 1,925.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,540.00 1,540.00 16.09.
23.09. 3,190.00 2,420.00 2,420.00 2,200.00 2,200.00 2,200.00 1,650.00 1,540.00 1,540.00 1,540.00 1,540.00 1,540.00 1,320.00 1,320.00 23.09.
30.09. 3,190.00 2,420.00 2,420.00 2,200.00 2,200.00 2,200.00 1,650.00 1,540.00 1,540.00 1,540.00 1,540.00 1,540.00 1,320.00 1,320.00 30.09.
07.10. 2,860.00 1,980.00 1,980.00 1,760.00 1,760.00 1,760.00 1,320.00 1,210.00 1,210.00 1,210.00 1,210.00 1,210.00 990.00 990.00 07.10.
14.10. 2,860.00 1,980.00 1,980.00 1,760.00 1,760.00 1,760.00 1,320.00 1,210.00 1,210.00 1,210.00 1,210.00 1,210.00 990.00 990.00 14.10.
21.10. 2,860.00 1,980.00 1,980.00 1,760.00 1,760.00 1,760.00 1,320.00 1,210.00 1,210.00 1,210.00 1,210.00 1,210.00 990.00 990.00 21.10.
28.10. 2,860.00 1,980.00 1,980.00 1,760.00 1,760.00 1,760.00 1,320.00 1,210.00 1,210.00 1,210.00 1,210.00 1,210.00 990.00 990.00 28.10.
WEEK BAV 49/04 BAV 46/06 BAV 46/06 BAV 44/04 BAV 44/02 BAV 44/02 BAV 38/06 BAV 37/06 BAV 37/06 BAV 37/06 BAV 37/02 BAV 37/02 BAV 36/04 BAV 36/02 WEEK
BOAT ARTA     GALERA                     BOAT

 

|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| ip

Adriaboat, Pod Kosom 3 ,21000 Split, Croatia ,tel: +385 21 (317 165), (317 166),Fax +385 21 (317 167)
direct mobile phone +385 98 748 505,
Terms and Conditions | Privacy statement | info@euro-agent.com