|
|
|
|
|
|
|
| SAILING BOATS ZADAR CROATIA - JEDRILICE - SEGEL YACHTS - BARCHE A VELA CROAZIA ZARA |
|
|
| CHARTER PRICES 2008 |
PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD |
MARINA SPLIT MARINA VRSAR MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK |
||
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
| Direct booking on
our email: agent@euro-agent.com
tel +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 |
|||||
| 2008 | Price in EURO per week |
Marina
Dalmacija Sukosan |
|
| 15% discount on this boats till 31.12.2007 |
| Sail boat | Year of build | Len | Ber |
01.01-12.04 04.10-31.12 |
12.04-24.05 13.09-04.10 |
24.05-21.06 30.08-13.09 |
21.06-02.08 16.08-30.08 |
02.08-16.08 | Security deposit |
| Bavaria 50 BT/06 | 2006 | 15,40 | 11 | 2300 | 3180 | 3850 | 4250 | 4900 | 1500 |
| Bavaria 49 BT | 2005 | 15,40 | 11 | 2200 | 3080 | 3750 | 4150 | 4790 | 1500 |
| Bavaria 46 BT | 2005 | 14,20 | 10 | 1760 | 2300 | 2750 | 3140 | 3690 | 1000 |
| Bavaria 44 BT 02 | 2002 | 13,95 | 10 | 1600 | 2150 | 2650 | 3000 | 3550 | 1000 |
| Bavaria 44 BT 04 | 2004 | 13,95 | 10 | 1600 | 2150 | 2650 | 3000 | 3550 | 1000 |
| Bavaria 42 | 1999 | 13,40 | 10 | 1380 | 1900 | 2300 | 2600 | 3100 | 1000 |
| Sas 39/02 | 2002 | 11,80 | 10 | 1100 | 1400 | 1800 | 2200 | 2650 | 1000 |
| Sas 39/97 | 1997 | 11,80 | 10 | 880 | 1100 | 1600 | 2000 | 2400 | 1000 |
| Sas 39/98 | 1998 | 11,80 | 10 | 880 | 1100 | 1600 | 2000 | 2400 | 1000 |
| Bavaria 36/05 | 2005 | 11,40 | 8 | 1100 | 1400 | 1700 | 2000 | 2300 | 1000 |
| Bavaria 36/04 | 2004 | 11,40 | 8 | 1100 | 1400 | 1700 | 2000 | 2300 | 1000 |
| Bavaria 36/99 | 1999 | 11,55 | 7 | 850 | 1000 | 1450 | 1650 | 2000 | 1000 |
| Bavaria 34 01 | 2001 | 10,80 | 8 | 950 | 1100 | 1550 | 1800 | 2150 | 1000 |
| Bavaria 34 02 | 2002 | 10,80 | 8 | 950 | 1100 | 1550 | 1800 | 2150 | 1000 |
| Y 36 | 2001 | 10,60 | 8 | 840 | 1000 | 1400 | 1600 | 1950 | 1000 |
| Elan 333 | 2002 | 10,50 | 6 | 850 | 1100 | 1300 | 1500 | 1850 | 1000 |
| Bavaria 33 | 2006 | 10,65 | 6 | 800 | 1000 | 1300 | 1500 | 1800 | 1000 |
| Bavaria 32 03 | 2003 | 10,30 | 6 | 700 | 900 | 1100 | 1350 | 1650 | 1000 |
| Bavaria 32 04 | 2004 | 10,30 | 6 | 700 | 900 | 1100 | 1350 | 1650 | 1000 |
| Bavaria 30 | 2006 | 9,45 | 6 | 600 | 800 | 1000 | 1300 | 1550 | 1000 |
| INCLUDED IN PRICE transit log,final cleaning, dingy (without motor) – upon request, bedding, dinner set and cooking utenfils |
| Residence registration tax: 1EURO per person |
| Check in Saturday at 16 H, check out Saturday till 9.00 H. |
| OPTIONAL: spinnaker 100 EURO, hostess/ daily+food 100 EURO , outboard motor 80 EURO , pets 40 EURO, safety net: € 80,00-100,00, |
|
2008 early booking discount 5% until 31.12.2007. |
Price in EURO per week |
Marina Borik |
| BOAT TYPE | Year | CABINS/ BERTHS |
LENGTH m | 04.10.2006- 12.04.2007 |
12.04.-17.05. 20.09.-04.10. |
17.05.-14.06. 06.09.-20.09. |
14.06.-26.07. 16.08.-06.09. |
26.07.-16.08. | SECURITY DEPOSIT |
|---|---|---|---|---|---|---|---|---|---|
| Bavaria 32 | 2003 | 2/4+2 | 10,30 | 1,040.00 | 1,190.00 | 1,330.00 | 1,510.00 | 1,830.00 | 100.00 |
| Bavaria 36 | 2004 | 3/6+1 | 11.5 | 1,200.00 | 1,350.00 | 1,690.00 | 1,940.00 | 2,440.00 | 100.00 |
| Bavaria 36 H | 1998 | 3/6+1 | 11,50 | 1,070.00 | 1,210.00 | 1,380.00 | 1,550.00 | 1,990.00 | 100.00 |
| Bavaria 36 H | 1998 | 3/6+1 | 11,50 | 1,070.00 | 1,210.00 | 1,380.00 | 1,550.00 | 1,990.00 | 100.00 |
| Bavaria 37 | 2001 | 3/6+1 | 11,50 | 1,120.00 | 1,270.00 | 1,390.00 | 1,690.00 | 2,160.00 | 100.00 |
| Bavaria 38 H | 1998 | 3/6+1 | 11,80 | 1,120.00 | 1,270.00 | 1,420.00 | 1,710.00 | 2,210.00 | 100.00 |
| Bavaria 41 H | 1998 | 4/8+1 | 12,80 | 1,430.00 | 1,650.00 | 1,870.00 | 2,310.00 | 2,750.00 | 100.00 |
| Bavaria 44 | 2002 | 4/8+1 | 14,00 | 1,960.00 | 2,260.00 | 2,640.00 | 2,770.00 | 3,410.00 | 100.00 |
| Bavaria 44 | 2002 | 4/8+1 | 14,00 | 1,960.00 | 2,260.00 | 2,640.00 | 2,770.00 | 3,410.00 | 100.00 |
| Bavaria 46 H | 1998 | 4/10+1 | 14,48 | 1,830.00 | 2,120.00 | 2,530.00 | 2,760.00 | 3,370.00 | 100.00 |
| Bavaria 50 | 2002 | 5/10+1 | 15,50 | 2,700.00 | 3,290.00 | 3,590.00 | 3,890.00 | 4,680.00 | 100.00 |
| Elan 36 | 1997 | 3/6+1 | 11.00 | 1,100.00 | 1,220.00 | 1,300.00 | 1,590.00 | 2,140.00 | 100.00 |
| Gib'Sea 37 | 2002 | 3/6+2 | 11,00 | 1,130.00 | 1,300.00 | 1,430.00 | 1,750.00 | 2,190.00 | 100.00 |
| Jeanneau 35 | 2003 | 3/6+2 | 10,80 | 1,150.00 | 1,300.00 | 1,620.00 | 1,790.00 | 2,390.00 | 100.00 |
| Jeanneau 49 | 2006 | 4/8+2 | 14,98 | 3,550.00 | 4,050.00 | 4,330.00 | 4,550.00 | 4,990.00 | 100.00 |
| Sas Vektor 361 | 2002 | 3/6+1 | 11,10 | 1,100.00 | 1,220.00 | 1,300.00 | 1,590.00 | 2,140.00 | 100.00 |
| In price included: permit, GPS, autopilot, dinghy, outboarder, bimini, bedlinen, transit log, final cleaning | |
| Discounts: 5% for 2 weeks, 10% 3 weeks, | |
| Check in Saturday at 17 H, check out Saturday till 8.00 H. | |
| EXTRAS: spinnaker: EUR 100/week, skipper EUR 120/day + food | |
|
2008 early booking discount 5% until 31.12.2007. |
Price in EURO per week |
Marina Zlatna Luka
Sukosan |
| Type: | Year: | LOA. | Berths. | Cabs. | |||||||
| from 04.10 | 12.04.-26.04. | 26.04.-17.05. | 17.05.-21.06. | 21.06.-26.07. | Security | ||||||
| until 12.04. | 20.09-04.10 | . | 08.09.-20.09. | 23.08.-06.09. | 26.07.-23.08. | deposit | |||||
| Sun Odyssey 52.2 | 04' | 15,4 m | 10+2 | 5+1 | 3500 | 3800 | 4200 | 4500 | 5000 | 5800 | 2000 |
| Bavaria 49 | 03' | 15,3 m | 10+1 | 5+1 | 2700 | 2900 | 3300 | 3800 | 4200 | 4800 | 1500 |
| Oceanis 473 | 03' | 14,3 m | 8+2 | 4+1 | 2200 | 2500 | 2600 | 3000 | 3400 | 3900 | 1500 |
| Elan 45 | 01' | 13,4 m | 8+2 | 4+1 | 2000 | 2100 | 2200 | 2500 | 2700 | 3200 | 1500 |
| Elan 434 Impression | 05' | 13,4 m | 8+2 | 4+1 | 2200 | 2400 | 2500 | 2700 | 2900 | 3500 | 1500 |
| Elan 40 | 02' | 12,0 m | 6+2 | 3+1 | 1600 | 1700 | 1800 | 2000 | 2200 | 2700 | 1500 |
| Bavaria 36 | 02' | 10,0 m | 6+2 | 3+1 | 1100 | 1300 | 1500 | 1700 | 1900 | 2300 | 1000 |
| Sun Odyssey 32.2 | 98' | 9,50 m | 4+2 | 2+1 | 800 | 900 | 1000 | 1200 | 1400 | 1700 | 1000 |
| In price included: permit, bedlinen, dinghy, autopilot, GPS |
| Discounts: 5% for 2 weeks, 10% for 3 weeks , |
| Deposit: payable in cash or credit cards (refundable) |
| Extras: final cleaning: EUR 60-100, outboarder: EUR 60/week, spinnaker: EUR 100/week, skipper: EUR 100/day + food |
| Check-in: Saturday from 17.00 |
| Check-out: Saturday at 09.00 |
| 2008 | Price in EURO per week |
Marina Tankerkomerc |
|||||||||
| early booking discount 5% until 31.12.2007. | |||||||||||
| 05.04-10.05 | 10.05-14.06 | 14.06-26.07 | 26.07- | ||||||||
| Yacht type | Year | Length | Cab. | Beds | 04.10.- | 20.09-04.10 | 06.09-20.09 | 23.08-06.09 | 23.08. | Deposit | Transit log |
| Bavaria 49 | 2004 | 49 | 5 | 12 | 2860 | 3190 | 3740 | 4070 | 4620 | 2000 | 100 |
| Bavaria 46 | 2006 | 46 | 4 | 10 | 1980 | 2420 | 2750 | 2970 | 3630 | 2000 | 100 |
| Bavaria 44 | 2002/04 | 44 | 4 | 10 | 1760 | 2200 | 2530 | 2750 | 3410 | 1500 | 100 |
| Bavaria 38 | 2006Match | 38 | 3 | 8 | 1320 | 1650 | 1925 | 2145 | 2475 | 1500 | 100 |
| Bavaria 37 | 2002/06 | 37 | 3 | 8 | 1210 | 1540 | 1760 | 1980 | 2310 | 1500 | 100 |
| Bavaria 36 | 2002/04 | 36 | 3 | 8 | 990 | 1320 | 1540 | 1760 | 2090 | 1000 | 100 |
| Bavaria 32 | 2004 | 32 | 2 | 6 | 880 | 1045 | 1210 | 1430 | 1815 | 1000 | 100 |
| INCLUDED IN PRICE dingy (without motor) – upon request, bedding, dinner set and cooking utenfils | |
| Residence registration tax:1 EURO per person day | |
| Check in Saturday at 16 H, check out Saturday till 9.00 H. | |
| OPTIONAL: spinnaker 100 EURO, hostess/ daily+food 80 EURO , outboard motor 70 EURO , pets 40 EURO, safety net: € 80,00-100,00, | |
| Parking in garage: per day10 EURO | |
| Skipper: € 100,00 pro Tag plus food and drink. | |
| Discount: 2weeks charter 5%, 3weeks charter 10 %, | |
|
2008 early booking discount 15% 31.12.2007. |
Price in EURO per week |
Marina ZLATNA LUKA
/ SUKOSAN |
| Jedrilica | Year | Cabins | Berth | LOA. | 01.01.-12.04. | 12.04.-17.05. | 17.05.-21.06. | 21.06.-26.07. | 26.07.-16.08. |
| 04.10.-31.12. | 13.09.-04.10. | 30.08.-13.09. | 16.08.-30.08. | ||||||
| 2004 | 5 | 12(10+2) | 15.40 | 2250 |