|
|
|
|
|
|
| SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA SPALATO CROAZIA |
| CHARTER PRICES 2008/2009 |
PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA
PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD |
MARINA
SPLIT MARINA VRSAR MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK |
||
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
|
Direct booking on our email: agent@euro-agent.com
tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 | |||||
|
2009 5 % early-booking discount untill 31.12.2008 |
Price per week Preise in Euro pro Woche | ACI Marina Split | |||||||
| CATAMARANS | bis, up to 02.05. | 02.05. - 06.06. | 06.06. - 11.07. | 11.07. - 25.07. | 25.07. - 15.08. | ||||
| Yachttype | z.W. | Kab. | Koj. | 06.10.- 30.12. | 19.09. - 03.10. | 29.08. - 19.09. | 15.08. - 29.08. | . | Deposit |
| Lagoon 380 S2 | 2006 | 4 | 8+2 | 2.740 | 3.290 | 3.830 | 4.270 | 4.820 | 1500 |
| Lagoon 410 | 2002 | 4 | 10 | 3.300 | 3.700 | 4.400 | 4.800 | 5.500 | 1500 |
| Lagoon 410 S2 | 2006 | 4+2 | 10+1 | 3.750 | 4.100 | 4.700 | 5.100 | 5.800 | 1500 |
| Lagoon 440 | 2006 | 4+2 | 10+1 | 4.000 | 4.500 | 5.500 | 6.250 | 6.900 | 1500 |
| Lagoon 470 | 2005 | 5 | 10+1 | 4.500 | 5.500 | 6.500 | 7.100 | 7.900 | 1500 |
| Lagoon 500 | 2006 | 5 | 10+1 | 5.500 | 6.500 | 7.500 | 8.500 | 9.500 | 1500 |
|
2009 5 % early-booking discount untill 31.12.2008. |
Price per week Preise in Euro pro Woche | ACI Marina Split | ||||||||
| bis, up to 11.04. | 11.04. - 16.05. | 16.05. - 20.06. | 20.06. - 18.07. | |||||||
| Yachttype | z.W. | Kab. | Koj. | ab, from 03.10. | 19.09. - 03.10. | 05.09. - 19.09. | 15.08. - 05.09. | 18.07. - 15.08. | Kaution | Transitlog |
| ELAN 333 | 2000 | 2 | 4+2 | 1.015 | 1.130 | 1.295 | 1.520 | 1.690 | 1.500 | 50,00 |
| First 36.7 | 2002 | 3 | 6 | 1.430 | 1.760 | 1.980 | 2.200 | 2.420 | 1.500 | 50,00 |
| First 40.7 | 2003 | 3 | 6+2 | 1.900 | 1.980 | 2.255 | 2.475 | 2.860 | 1.500 | 70,00 |
| First 47.7 | 2002 | 4 | 8+2 | 2.750 | 3.200 | 3.740 | 4.290 | 4.620 | 1.500 | 70,00 |
| OCEANIS 311 | 2002 | 2 | 4+2 | 990 | 1.100 | 1.265 | 1.485 | 1.760 | 1.500 | 50,00 |
| OCEANIS 331 | 2002 | 3 | 6+2 | 1.155 | 1.265 | 1.485 | 1.705 | 1.980 | 1.500 | 50,00 |
| OCEANIS 361 | 2001 | 3 | 6+2 | 1.265 | 1.595 | 1.760 | 2.200 | 2.530 | 1.500 | 70,00 |
| OCEANIS 393 | 2002 | 3 | 6+2 | 1.650 | 1.870 | 2.310 | 2.585 | 2.860 | 1.500 | 70,00 |
| OCEANIS 411 | 2001 | 4 | 8+2 | 1.760 | 1.980 | 2.420 | 2.860 | 3.410 | 1.500 | 70,00 |
| OCEANIS 411 | 1998 | 4 | 8+2 | 1.690 | 1.890 | 2.380 | 2.780 | 3.370 | 1.500 | 70,00 |
| Sun Odyssey 32.2 | 2000 | 2 | 4+2 | 900 | 1.000 | 1.150 | 1.400 | 1.620 | 1.500 | 70,00 |
| Sun Odyssey 43 DS | 2004 | 2 | 6 | 2.178 | 2.710 | 3.565 | 3.828 | 4.355 | 1.500 | 70,00 |
| Sun Odyssey 45.2 | 1998 | 4 | 8+1 | 1.990 | 2.190 | 2.490 | 2.890 | 3.690 | 1.500 | 70,00 |
| Bavaria 42 | 1998 | 3 | 6+2 | 1.500 | 1.815 | 2.300 | 2.640 | 2.990 | 1.500 | 70,00 |
| Grand Soleil 45 | 2004 | 3 | 6+2 | 2.350 | 2.650 | 3.300 | 3.750 | 4.200 | 1.500 | 70,00 |
| In price included: VAT, permit, bed-clothes, dinghy, autopilot | |
| Discounts: 5% for 2 weeks, 10% for 3 weeks, | |
| Deposit: EUR 1500 , payable in cash or credit cards (refundable) | |
| Extras: final cleaning: EUR 60-80(obligatory) , outboarder: EUR 60/week, spinnaker: EUR 110/week, skipper: EUR 100/day + food | |
| Check-in: Saturday from 18.00 | |
| Check-out: Saturday at 08.00 | |
|
2009 early booking discount 5% until 31.12.2008. |
Price in Euro per week |
ACI
Marina Split |
| Cabin | Berth | Untill 04.04. | 04.04.-06.05. | 06.05.-06.06. | 06.06.-25.07. | 25.07.-15.08. | Deposit | ||
| Cabin | Berth | From 12.10. | 19.09.-12.10. | 05.09.-19.09. | 15.08.-05.09. | ||||
| SUN ODYSSEY 54DS | 2004 | 4+1 | 8-10 | 5,100 | 5,550 | 5,950 | 6,600 | 7,500 | 800 |
| SUN ODYSSEY 52.2 | 2003-02 | 5 | 10 | 3,020 | 3,890 | 4,300 | 5,150 | 5,950 | 1,800 |
| SUN ODYSSEY 52.2 | 1998 | 5 | 10 | 2,260 | 3,190 | 3,560 | 4,090 | 4,750 | 1,800 |
| SUN ODYSSEY 49 | 2006-04 | 4 | 8-10 | 2,690 | 3,450 | 4,090 | 4,200 | 4,950 | 1,800 |
| SUN ODYSSEY 45 | 2005 | 4 | 8-10 | 2,150 | 2,810 | 3,350 | 3,660 | 4,420 | 1,600 |
| SUN ODYSSEY 45.2 | 2002-98 | 4 | 8-9 | 2,050 | 2,390 | 2,590 | 3,020 | 3,460 | 1,600 |
| SUN ODYSSEY 43 | 2004-01 | 4 | 8-10 | 1,720 | 2,150 | 2,450 | 2,760 | 3,460 | 1,300 |
| SUN ODYSSEY 42.2 | 1999-97 | 4 | 8-9 | 1,450 | 2,090 | 2,330 | 2,550 | 3,230 | 1,300 |
| SUN ODYSSEY 40.3 | 2006-00 | 3 | 6-8 | 1,460 | 2,050 | 2,290 | 2,490 | 3,230 | 1,300 |
| SUN ODYSSEY 40 | 2002-99 | 3 | 6-8 | 1,350 | 1,990 | 2,150 | 2,490 | 3,170 | 1,300 |
| SUN ODYSSEY 39i | 2006 | 3 | 6-8 | 1,290 | 1,890 | 2,000 | 2,370 | 3,020 | 1,300 |
| SUN ODYSSEY 37 | 2005-00 | 3 | 6-8 | 1,190 | 1,730 | 1,950 | 2,150 | 2,750 | 1,000 |
| SUN ODYSSEY 36.2 | 1997 | 2 | 4-6 | 970 |