Type (Year of construction) Length
in m
Cab Berths Week 29.07.-
16.09.
06.05.-29.07.
16.09.-14.10.
from 06.05.
until 14.10.
Bail
Monohulls
Bavaria 50 (99-00) 15,3 5 10 1 9.900,- 9.300,- 6.700,- 3.000,-
Bavaria 47 (00) 14,5 4 8-10 1 7.500,- 7.000,- 5.000,- 2.500,-
Sun Odyssey 45,1 (95) 14,05 4 8 1 7.300,- 6.900,- 4.850,- 2.500,-
Oceanis 440 (95) 13,4 4 8 1 6.500,- 6.100,- 4.100,- 2.500,-
Bavaria 42 (99) 12,9 4 8 1 6.150,- 5.650,- 4.000,- 2.000,-
Bavaria 38 H (00) 11,85 3 6-8 1 4.600,- 4.200,- 2.950,- 2.000,-
Sun Odyssey 37.2 (95/96) 11,3 3 6-8 1 4.300,- 4.100,- 3.000,- 2.000,-
Sun Odyssey 37.1 (95/96) 11,3 3 6-8 1 4.300,- 4.100,- 3.000,- 2.000,-
Sun Odyssey 33,1 (95/96) 10 3 6 1 3.500,- 3.300,- 2.050,- 1.500,-
Type (Year of construction) Length
in m
Cab Berths Week 29.07.-
16.09.
06.05.-29.07.
16.09.-14.10.
from 06.05.
until 14.10.
Bail
Bavaria's
Bavaria 50 (00) 14,98 5 10 1 9.240,- 8.400,- 7.560,- 2.000,-
Bavaraia 41 H (97/98) 12,8 4 8 1 5.730,- 5.150,- 4.700,- 1.500,-
Bavaria 38 H (97/00) 11,85 3 6-8 1 4.670,- 4.200,- 3.830,- 1.500,-
Bavaria 32 (97) 9,9 2 4 1 3.130,- 2.820,- 2.570,- 1.000,-